↧
Nice opening10m and 12m to S.A.
↧
144.074 MHz FT8
↧
↧
WSPR report
1-3W power in WSPR is enough to be received at DP0GVN ANTARTICA almost daily
at 60m and also 160M
excellent receiving there!
also seen at 12m RI1ANL JB59 (i think this call it was) Antartica
![Afbeeldingsresultaat voor neumayer station 3]()
![Afbeeldingsresultaat voor neumayer station 3]()
at 60m and also 160M
excellent receiving there!
also seen at 12m RI1ANL JB59 (i think this call it was) Antartica
50 spots:
Timestamp | Call | MHz | SNR | Drift | Grid | Pwr | Reporter | RGrid | km | az |
---|---|---|---|---|---|---|---|---|---|---|
2018-10-22 01:50 | PA0O | 1.838197 | -17 | 0 | JO33hg | 2 | DP0GVN | IB59uh | 13835 | 186 |
2018-10-23 02:38 | PA0O | 1.838197 | -22 | 0 | JO33hg | 2 | DP0GVN | IB59uh | 13835 | 186 |
2018-10-22 03:16 | PA0O | 1.838197 | -28 | 0 | JO33hg | 2 | DP0GVN | IB59uh | 13835 | 186 |
2018-10-22 00:20 | PA0O | 1.838198 | -25 | -1 | JO33hg | 2 | DP0GVN | IB59uh | 13835 | 186 |
2018-10-21 00:20 | PA0O | 1.838197 | -24 | 0 | JO33hg | 2 | DP0GVN | IB59uh | 13835 | 186 |
2018-10-25 03:00 | PA0O | 1.838197 | -18 | 0 | JO33hg | 2 | DP0GVN | IB59uh | 13835 | 186 |
2018-10-25 02:20 | PA0O | 1.838197 | -29 | 0 | JO33hg | 2 | DP0GVN | IB59uh | 13835 | 186 |
2018-10-24 23:20 | PA0O | 1.838197 | -28 | 0 | JO33hg | 2 | DP0GVN | IB59uh | 13835 | 186 |
2018-10-21 03:14 | PA0O | 1.838197 | -23 | 0 | JO33hg | 2 | DP0GVN | IB59uh | 13835 | 186 |
2018-10-25 00:46 | PA0O | 1.838197 | -28 | 0 | JO33hg | 2 | DP0GVN | IB59uh | 13835 | 186 |
2018-10-24 23:20 | PA0O | 1.838197 | -22 | 0 | JO33hg | 2 | FY5KE | GJ35 | 7544 | 248 |
2018-10-24 22:50 | PA0O | 1.838197 | -19 | 0 | JO33hg | 2 | FY5KE | GJ35 | 7544 | 248 |
2018-10-24 23:36 | PA0O | 1.838197 | -22 | 0 | JO33hg | 2 | FY5KE | GJ35 | 7544 | 248 |
2018-10-23 00:40 | PA0O | 1.838197 | -22 | 0 | JO33hg | 2 | K9AN | EN50wc | 6829 | 300 |
2018-10-25 02:20 | PA0O | 1.838197 | -25 | 0 | JO33hg | 2 | K9AN | EN50wc | 6829 | 300 |
2018-10-25 05:00 | PA0O | 1.838197 | -26 | 0 | JO33hg | 2 | K9AN | EN50wc | 6829 | 300 |
2018-10-22 23:40 | PA0O | 1.838197 | -29 | 0 | JO33hg | 2 | K9AN | EN50wc | 6829 | 300 |
2018-10-21 00:20 | PA0O | 1.838197 | -30 | 0 | JO33hg | 2 | K9AN | EN50wc | 6829 | 300 |
2018-10-25 02:20 | PA0O | 1.838197 | -27 | 0 | JO33hg | 2 | K9AN | EN50wc | 6829 | 300 |
2018-10-25 05:00 | PA0O | 1.838197 | -28 | 0 | JO33hg | 2 | K9AN | EN50wc | 6829 | 300 |
2018-10-23 00:20 | PA0O | 1.838197 | -30 | 0 | JO33hg | 2 | K9AN | EN50wc | 6829 | 300 |
2018-10-24 23:36 | PA0O | 1.838197 | -29 | 0 | JO33hg | 2 | K9AN | EN50wc | 6829 | 300 |
2018-10-23 00:40 | PA0O | 1.838197 | -25 | 0 | JO33hg | 2 | K9AN | EN50wc | 6829 | 300 |
2018-10-21 05:10 | PA0O | 1.838197 | -30 | 0 | JO33hg | 2 | K9AN | EN50wc | 6829 | 300 |
2018-10-23 02:10 | PA0O | 1.838197 | -30 | 0 | JO33hg | 2 | K9AN | EN50wc | 6829 | 300 |
2018-10-25 04:40 | PA0O | 1.838197 | -29 | 0 | JO33hg | 2 | K9AN | EN50wc | 6829 | 300 |
2018-10-24 04:40 | PA0O | 1.838197 | -28 | 0 | JO33hg | 2 | K9AN | EN50wc | 6829 | 300 |
2018-10-24 22:50 | PA0O | 1.838197 | -28 | 0 | JO33hg | 2 | K9AN | EN50wc | 6829 | 300 |
2018-10-22 00:20 | PA0O | 1.838197 | -30 | 0 | JO33hg | 2 | K9AN | EN50wc | 6829 | 300 |
2018-10-25 03:00 | PA0O | 1.838197 | -26 | 0 | JO33hg | 2 | K9AN | EN50wc | 6829 | 300 |
2018-10-25 00:46 | PA0O | 1.838197 | -25 | 0 | JO33hg | 2 | K9AN | EN50wc | 6829 | 300 |
2018-10-25 04:40 | PA0O | 1.838197 | -26 | 0 | JO33hg | 2 | K9AN | EN50wc | 6829 | 300 |
2018-10-24 23:20 | PA0O | 1.838197 | -30 | 0 | JO33hg | 2 | K9AN | EN50wc | 6829 | 300 |
2018-10-25 03:00 | PA0O | 1.838197 | -28 | 0 | JO33hg | 2 | K9AN | EN50wc | 6829 | 300 |
2018-10-21 00:20 | PA0O | 1.838200 | -28 | 0 | JO33hg | 2 | K4RCG | FM08si | 6392 | 292 |
2018-10-23 02:10 | PA0O | 1.838201 | -28 | 0 | JO33hg | 2 | K4RCG | FM08si | 6392 | 292 |
2018-10-25 02:20 | PA0O | 1.838200 | -23 | 0 | JO33hg | 2 | K4RCG | FM08si | 6392 | 292 |
2018-10-25 00:46 | PA0O | 1.838200 | -26 | 0 | JO33hg | 2 | K4RCG | FM08si | 6392 | 292 |
2018-10-21 01:56 | PA0O | 1.838200 | -27 | 0 | JO33hg | 2 | K4RCG | FM08si | 6392 | 292 |
2018-10-22 03:16 | PA0O | 1.838200 | -27 | 0 | JO33hg | 2 | K4RCG | FM08si | 6392 | 292 |
2018-10-23 00:20 | PA0O | 1.838202 | -20 | 0 | JO33hg | 2 | K4RCG | FM08si | 6392 | 292 |
2018-10-23 00:40 | PA0O | 1.838201 | -24 | 0 | JO33hg | 2 | K4RCG | FM08si | 6392 | 292 |
2018-10-24 23:36 | PA0O | 1.838200 | -27 | 0 | JO33hg | 2 | K4RCG | FM08si | 6392 | 292 |
2018-10-24 04:40 | PA0O | 1.838201 | -25 | 0 | JO33hg | 2 | K4RCG | FM08si | 6392 | 292 |
2018-10-22 01:50 | PA0O | 1.838201 | -31 | 0 | JO33hg | 2 | K4RCG | FM08si | 6392 | 292 |
2018-10-23 23:38 | PA0O | 1.838201 | -27 | 0 | JO33hg | 2 | K4RCG | FM08si | 6392 | 292 |
2018-10-21 02:20 | PA0O | 1.838200 | -25 | 0 | JO33hg | 2 | K4RCG | FM08si | 6392 | 292 |
2018-10-24 02:32 | PA0O | 1.838201 | -27 | 0 | JO33hg | 2 | K4RCG | FM08si | 6392 | 292 |
2018-10-24 23:58 | PA0O | 1.838200 | -25 | 0 | JO33hg | 2 | K4RCG | FM08si | 6392 | 292 |
2018-10-25 03:00 | PA0O | 1.838200 | -21 | 0 | JO33hg | 2 | K4RCG | FM08si | 6392 | 292 |
Query time: 0.099 sec
↧
Japan 160m FT8 , VP6D at topband
JA TX USB dial 1909kHz or 1907kHz rx dial 1840kHz
EU send 1840kHz RX dial 1907 or 1909kHz where ever signals are seen.
Tonight i tried with succes for the first time with several JA stations 2-way FT8 heard HL HL3GOB dial 1907
must say it is some time ago i have seen JA in CW at 160m
JA CW is only in the JA -window 1810 to 1825kHz and that part is mostly occupied for us
In contest the only chance is calling S&P normaly and only the big guns can be worked
But in FT8 it is easy 100W!
i just set my K3 VFO A to dial 1907kHz mode DATA A
and VFO B to the usual 1840kHz
WSJT-x setup radio split operation must be none
but the K3 must be set to split TX 1840 rx 1907 kHz thats all
btw this morning VP6D was on topband weak but some QSB 1826.5 up
many EU heard calling i had to wait a good moment in QSB
I called maybe 2 times and right away VP6D responded with a sudden very clear signal some luck i had with QSB.
they have what om's say "good ears"
and skilled operators too.!
later on 7010 VP6D real 599 ! easy 100W !
om's will say booming!
did not expect that kind of signal from Ducie
in the at present poor? propagations
EU send 1840kHz RX dial 1907 or 1909kHz where ever signals are seen.
Tonight i tried with succes for the first time with several JA stations 2-way FT8 heard HL HL3GOB dial 1907
must say it is some time ago i have seen JA in CW at 160m
JA CW is only in the JA -window 1810 to 1825kHz and that part is mostly occupied for us
In contest the only chance is calling S&P normaly and only the big guns can be worked
But in FT8 it is easy 100W!
i just set my K3 VFO A to dial 1907kHz mode DATA A
and VFO B to the usual 1840kHz
WSJT-x setup radio split operation must be none
but the K3 must be set to split TX 1840 rx 1907 kHz thats all
btw this morning VP6D was on topband weak but some QSB 1826.5 up
many EU heard calling i had to wait a good moment in QSB
I called maybe 2 times and right away VP6D responded with a sudden very clear signal some luck i had with QSB.
they have what om's say "good ears"
and skilled operators too.!
later on 7010 VP6D real 599 ! easy 100W !
om's will say booming!
did not expect that kind of signal from Ducie
in the at present poor? propagations
↧
23cm Transverter
the SWR d-coupler say 1:1 with this combination
these eBay connectors can not be used for 23cm 1300MHz
it will result in high SWR and lower output wtih possible instability
My 23cm dish plus transverter is now down for revision
My transverter a modified DB6NT + 30-40W PA
and the SPF8951 preamp worked very well in oktober test OM3KII was worked 916km in mostly flat propagation!
I want replace the SPF8951 with the new SKY 23cm preamp from VHF design nf : < 0.3 dB !
the SPF8951 was measured NF: 0.73dB not bad at all
But ik had some issues self oscillating and reduced total gain
The XVTR is controlled over a 30m rg48 at 146-148 MHz i.f. and a control cable 8 pole CAT
dow in the shack loss at 146MHz is about -6dB over 30m RG48 so i need some extra overall gain to compensate this.
Another struggle is the connection from the DOWKEY SMA relay to the N -connector at the back of the dish. No cable loss!
But.... loss in the used SMA adapting to N
I have made a small coax SWR bridge type LA8AK simple modified the short RG58 connection between the PA and antenna relay so i could monitor POWER and reflection or SWR
But the SWR was high and then okay and high simply not stable mostly high
I suspected bad connection and or the SWR bridge it self sice receiving and signal looked okay ?
Since i have injured my foot and i am disabled for weeks my friend took the 23cm system down
for a thorough inspection at the workbench , plenty of time now...
After several testing i found that my improvised LA8AK SWR bridge works just fine
but the connector i used where the trouble source
To connect the SMA relais shortest way to the dish feeder tube with N-connector that is lead back through the dish into the XVTR box
It needs some adapter SMA type to N male and SMA extension piece to get free from the middle pole of the small 403-130 Dowkey relay with its 3 SMA just fit close to each other.
But now i found that these SMA adapters screw up the SWR complete!
the LA8AK SWR was right!
So watch out the Ebay Chinese SMA look nice but will not work at 23cm the did not use PTFE isolation . A pity ! since they are easy and cheap to buy...
So i need to get real SMA / N qualified for SHF .
Once the system is in the mast everything that can go wrong will go wrong that is Murphy law..
The SKY67151 LNA for 23cm realy sets a new benchmark in low noise preamps
very well build it eatures a band pass filter to keep the strong 4G and other signals out
I had increasing noise bursts in several directions caused by strong 900MHz signals nearby
so i hope to get a clean 23cm reception with more sensitivity and no more self oscillating
The gain of the double cascade SKY67151 is 36dB ! and stable no self oscillation this one
AL other preamps used for 23cm suffered by self oscillating more or less.
Even the well designed SPF8951 PCB could start self oscillating possible also because of the
unqualified SMA connectors ?
↧
↧
FT8 160m Japan pile up in a busy CQWW PHONE top band !
Every HAM knows that the CQWW Phone weekend in topband is not exactly a pleasure for CW DX friends..
Hard to believe but this is no obstacle for FT8
In a crowded CQWW SSB 160m band I was having a pile up of Japanese stations running CQ barefoot
Receive 1908kHz dial Transmit 1840kHz dial
JA with the typical deep QSB but most callers in the log 19 Japanese HAMS thanks for calling
real magic !
| |||||||||
Call sign | Worked | Date/Time | Band | Mode | Freq | QSL | |||
Details | PA0O | JA2WYN | 2018-10-28 21:08:15 | 160M | FT8 | 1.90852 | |||
Details | PA0O | JA3PIS | 2018-10-28 20:53:00 | 160M | FT8 | 1.90852 | |||
Details | PA0O | JA2NDQ | 2018-10-28 20:51:45 | 160M | FT8 | 1.90852 | JAPAN | ||
Details | PA0O | JA2BDR | 2018-10-28 20:50:15 | 160M | FT8 | 1.90852 | |||
Details | PA0O | JF2KOZ | 2018-10-28 20:47:45 | 160M | FT8 | 1.90852 | JAPAN | ||
Details | PA0O | JA4LKB | 2018-10-28 20:38:45 | 160M | FT8 | 1.90852 | JAPAN | ||
Details | PA0O | JH1GZE | 2018-10-28 20:37:45 | 160M | FT8 | 1.90852 | |||
Details | PA0O | JG1IGX | 2018-10-28 20:30:15 | 160M | FT8 | 1.90852 | |||
Details | PA0O | JR3GWZ | 2018-10-28 20:27:15 | 160M | FT8 | 1.90852 | JAPAN | ||
Details | PA0O | JJ1TEA | 2018-10-28 20:24:15 | 160M | FT8 | 1.90852 | JAPAN | ||
Details | PA0O | JA0CRI | 2018-10-28 20:22:45 | 160M | FT8 | 1.90852 | JAPAN | ||
Details | PA0O | JA4CQS | 2018-10-28 20:17:45 | 160M | FT8 | 1.90852 | |||
Details | PA0O | JA9NFO | 2018-10-28 20:13:15 | 160M | FT8 | 1.90852 | JAPAN | ||
Details | PA0O | JA0DAI | 2018-10-28 20:05:00 | 160M | FT8 | 1.90852 | |||
Details | PA0O | JH2FXK | 2018-10-28 20:04:00 | 160M | FT8 | 1.90852 | JAPAN | ||
Details | PA0O | JA4EVN | 2018-10-28 19:56:45 | 160M | FT8 | 1.90852 | JAPAN | ||
Details | PA0O | JA3FYC | 2018-10-28 19:50:15 | 160M | FT8 | 1.90852 | JAPAN | ||
Details | PA0O | PI4COM | 2018-10-28 18:35:42 | 80M | SSB | 3.72040 | |||
Details | PA0O | JF8QNF | 2018-10-28 18:11:45 | 30M | FT8 | 10.13652 | JAPAN | ||
Details | PA0O | W7AL | 2018-10-28 17:56:45 | 30M | FT8 | 10.13652 | UNITED STATES OF AMERICA | ||
Details | PA0O | F1BBI | 2018-10-28 13:02:15 | 10M | FT8 | 28.07484 | |||
Details | PA0O | RX3AM | 2018-10-28 08:38:45 | 10M | FT8 | 28.07484 | |||
Details | PA0O | OZ7FOC | 2018-10-27 23:02:15 | 60M | FT8 | 5.35788 | |||
Details | PA0O | YO4RXX | 2018-10-27 22:59:15 | 60M | FT8 | 5.35788 | |||
Details | PA0O | SP6RGB | 2018-10-27 19:20:00 | 2M | FT8 | 144.17507 |
↧
28MHz SFI=68 A=12 K=2 ....
yesterday 12m 24915 VK2 and VK6
Timestamp | Call | MHz | SNR | Drift | Grid | Pwr | Reporter | RGrid | km | az |
---|---|---|---|---|---|---|---|---|---|---|
2018-11-13 09:26 | VK3KCX | 28.126009 | -19 | -2 | QF22qd | 50 | PA0O | JO33hg | 16442 | 312 |
2018-11-13 09:18 | VK3KCX | 28.126008 | -26 | 0 | QF22qd | 50 | PA0O | JO33hg | 16442 | 312 |
2018-11-13 09:26 | VK3KCX | 28.126013 | -24 | -2 | QF22qd | 50 | SWLJO43 | JO43xh | 16223 | 312 |
2018-11-13 07:38 | VK3KCX | 28.126015 | -19 | -2 | QF22qd | 50 | DK8FT | JN58oe | 16179 | 302 |
2018-11-13 07:38 | VK3KCX | 28.126017 | -22 | -2 | QF22qd | 50 | DK8FT/A | JN58oe | 16179 | 302 |
2018-11-13 07:38 | VK3KCX | 28.126014 | -20 | -2 | QF22qd | 50 | DK8FT/B | JN58oe | 16179 | 302 |
2018-11-13 09:18 | VK3KCX | 28.126014 | -15 | -2 | QF22qd | 50 | OZ7IT | JO65df | 16041 | 315 |
2018-11-13 08:36 | VK3KCX | 28.126015 | -24 | -2 | QF22qd | 50 | OZ7IT | JO65df | 16041 | 315 |
2018-11-13 09:34 | VK3KCX | 28.126014 | -27 | -2 | QF22qd | 50 | OZ7IT | JO65df | 16041 | 315 |
2018-11-13 09:26 | VK3KCX | 28.126014 | -25 | -2 | QF22qd | 50 | OZ7IT | JO65df | 16041 | 315 |
2018-11-13 02:20 | ZL2WHO | 28.126180 | -23 | 0 | RE79tp | 1 | JH1INM | PM95iq | 9260 | 331 |
2018-11-13 02:30 | ZL2WHO | 28.126181 | -21 | 0 | RE79tp | 1 | JH1INM | PM95iq | 9260 | 331 |
↧
FT8 WSPR 160 630m
Beverage east and west seem to work now
2x ca 360M thanks to Willem PD0OHW for his fieldwork since i am temporary disabled i can not go out
directional effect above 1.5MHz is good
at 138kHz DCF39 s9++ no directional effect for unknown reason i can not receive WSPR at 136 USB
160m last night PSK reporter map does not show WSPR only FT8 and not all JA at 1908kHz are shown several Hokkaido hams seen but not on the map
so far about 30 FT8 2way JA contacts been made using K3 100W
last night relative strong JA to -2 only one new call was worked other new calls did not copy 100W
WSPR org shows only WSPR 160 / 80 60m with map copyright warning ..
630m last night WSPR received
2x ca 360M thanks to Willem PD0OHW for his fieldwork since i am temporary disabled i can not go out
directional effect above 1.5MHz is good
at 138kHz DCF39 s9++ no directional effect for unknown reason i can not receive WSPR at 136 USB
160m last night PSK reporter map does not show WSPR only FT8 and not all JA at 1908kHz are shown several Hokkaido hams seen but not on the map
so far about 30 FT8 2way JA contacts been made using K3 100W
last night relative strong JA to -2 only one new call was worked other new calls did not copy 100W
WSPR org shows only WSPR 160 / 80 60m with map copyright warning ..
630m last night WSPR received
↧
super tropo Saturday evening 23cm
Saturday afternoon my 23cm system was placed back in the mast
Here the transverter is placed direct at the feeder backside of the dish.
The new 23cm LNA with the SKY67151 and 23cm 100MHz wide bandfilter
Made by VHF-design real fb product.
is replacing the SPF5189Z also good and cheap.. but wide band 0-4G
\
![]() |
new LNA |
Left top is the feed connection the SMA relais
I had to replace some N and SMA pieces that caused loss and high SWR. Now okay and slightly more out
possible 35W but direct at the dish that helps a bit.
I had the help of PA0V with my foot injury i am still unable to go.
But we where curious about the performance of the SKY LNA.
And if it could stop the 4G breakthrough QRM with the integrated 100MHz bandpass
Coincident or not the antenna was up and there was real exceptional good tropo happening!!
As if this LNA was magic ...
1296MHz beacons where all far above normal.
The normal "local"beacons
OZ7IGY GB3MHZ PI7ALK ON0TB DB0GW PI6ASD DB0XY DB0VC DB0LTG way over s9....
then checked 1296800 SK6MHI S7 SK7UHI S5
then a new one SK4BX/B JO79LI 1296.950 850km never heard before. S3 but this was a land path! SK5EW was listening but his location was not as high as BX/B no QSO sorry enough
SK4 is rare at 23cm here
LA1UHG 1296860
SR1KOL 1296957 JO74
easy cw QSO with SP4MPB KO03HT CW 900km
just a few hams QRV and FT8 is not yet arrived at UHF as it is on the lower bands.
but LA4YGA and DG1BHA JO73 could be worked heard in FT8
and SP4MPB did receive my FT8 but he was not yet rdy to tx
I think FT8 could help to generate a bit more action at 23cm
since now one has to use KST2ME to find QSO partners and frequencies
With FT8 at least the frequency search is solved
Left is only antenna direction and TX/RX period
And the weaker signals too weak for CW / phone is no prblem for FT8
Then i turned to west G heard GB3USK IO81VC
no G heard cq FT8 /CW did not wake up anyone
and then a 59 carrier 1296985
OY6BEC IP62MB 1267km
real S9!!
all night until 01 local OY6BEC was still strong
and even heard at a vertical omni antenna nearby
so very special propagation just with the new system up...
But now Sunday evening propagation is flat again
The local beacons seem to be a better copy
ON0TB now moved to 1296933 JO30BM i hear it constantly
And no more cracking QRM in S-E and other directions where 4G
GSM transmitters 900MHz are very strong
they are blocked by the band pass
so this LNA is a real good device glad i bought it
↧
↧
630m 474.2 kHz ZF1EJ
last night ZF1EJ my best DX seen again early in saison. Before this happened first in February
630m dial 474.2kHz
TimestampCallMHzSNRDriftGridPwrReporterRGridkmaz# Spots 2018-11-19 04:50 ZF1EJ 0.475695 -26 0 EK99ig 2 PA0O JO33hg 8166 39 1 2018-11-19 04:50 AA1A 0.475672 -27 0 FN42pb 1 PA0O JO33hg 5630 49 9 2018-11-19 05:36 W1IR 0.475644 -22 0 FN34lp 5 PA0O JO33hg 5587 50 31 2018-11-18 23:12 EB8ARZ/1 0.475607 -28 0 IL18uk 0.2 PA0O JO33hg 3336 28 1 2018-11-19 01:32 EA7HPM 0.475612 -29 0 IM67xj 0.2 PA0O JO33hg 2017 25 2 2018-11-19 02:18 EA3IW 0.475755 -30 0 JN11bj 0.2 PA0O JO33hg 1363 13 1 2018-11-19 05:20 LA2XPA 0.475797 -24 0 JP33wi 0.5 PA0O JO33hg 1124 184 10 2018-11-19 05:16 IK1HSS 0.475734 -15 0 JN35tb 0.05 PA0O JO33hg 916 356 44 2018-11-18 23:02 IK1HGI 0.475680 -25 0 JN45jj 0.01 PA0O JO33hg 890 351 3 2018-11-19 05:12 F6GEX 0.475617 -17 0 IN97na 0.5 PA0O JO33hg 876 35 40 2018-11-19 05:58 DH5RAE 0.475725 -14 0 JN68qv 0.2 PA0O JO33hg 677 318 29 2018-11-19 05:40 G8TTI 0.475739 -21 0 IO81wm 0.1 PA0O JO33hg 624 68 25 2018-11-19 05:26 F4DTL 0.475629 -11 0 JN18fp 0.1 PA0O JO33hg 591 28 110 2018-11-19 06:14 F4GUK 0.475647 -22 0 JN18gt 0.1 PA0O JO33hg 572 28 5 2018-11-18 23:08 DK2DB 0.475639 -12 0 JN48fw 0.5 PA0O JO33hg 499 346 2 2018-11-19 03:48 M0FMT 0.475800 -17 0 IO91ux 0.005 PA0O JO33hg 488 70 47 2018-11-19 02:30 G4KPX 0.475724 -18 0 JO02dj 0.001 PA0O JO33hg 436 75 38 2018-11-19 05:48 ON5TA 0.475768 -7 0 JO20es 1 PA0O JO33hg 318 28 30 2018-11-19 06:20 DF1VB 0.475619 -12 0 JO31sk 0.1 PA0O JO33hg 213 343 51 2018-11-19 06:20 PA3ABK 0.475742 +3 0 JO21it 0.5 PA0O JO33hg 208 38 48
